Watertight Luxurious SPC Wood Colour Vinyl Click Lock Plank Flooring
one Merchandise Data
Width: | 7inch 180mm 9inch 230mm |
Thickness: | 4mm,5mm |
Use Layer: | .3mm, .5mm,.7mm | Benefit: | Watertight, Anti-flaming, Anti-friction |
Content: | one hundred% Virgin | Size | 1220mm48inch |
Surface area Complete ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, and so forth |
quotSPC quot Indicates Stone Plastic Composite, which chooses natural stone powEPT,Fibre and PVC resin powder, so it is framework is a lot more sturdy, secure and environmental. It truly is new layout substance of vinyl floors, and function far better than conventional LVT floors.
1.EPTCoating: Protects the solution and enables easy cleansing and care.
2.Put on Layer: Assure quite substantial sturdiness and is the foundation for the classification in the corresponding application regions.
three.Decor Film: Provides the product a distinctive design and style.
four.SPC Core: Offers elasticity and balance.
5.Click Technique: Straightforward and fast set up, no want glue.
Application
House, Workplace, School, Supermarket, Restaurant, Hotel, Hospital, Airport, Station, EPTrtainment Venue, and so on.
Gain:
1-) Enviroment-welcoming, no Plasticizer
two-) Leading good quality
3-) Good cost
four-) Simple to move, install and modify
5-) Anti-slip
six-) Lifelike color
7-) Fast shipping and delivery
😎 EPT life time
9-) With click on system, not want glue
10-) LigEPT weigEPT and lovely
eleven-) h2o evidence
12-) Fireproof
13-) Wear resistant
14-) Dimensions is quite steady
15-) Loading more amount than ceramic tile and wooden flooring
How to set up
two Simple Info
Name | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,5.0mm five.5mm or custom-made | |
Dress in layer thickness | .3mm, .5mm .7mm as regular | |
Floor Texture | Veneer (Tough/Softwood) grain, marble,stone,leather-based,carpet,rug.crystal,3D | |
Finish | EPT(Matt, Semi-Matt) | |
Set up | Simply click technique, Unfastened lay, Dry back/Glue down | |
Lead time | 1 Month | |
Dimension | Inch | mm |
(Or Customized) | 7 quot * 36 quot | 180×915 |
7 quot * 48 quot | 180×1220 | |
9 quot * 36 quot | 228.6X915 | |
nine quot * forty eight quot | 228.6X1220 | |
12 quot * 24 quot | 305X610 |
EPT and Delivery
Thickness/Use Layer thickness | Size | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
four/.3mm | 7 quotx48 quot | fourteen | seventy five | 13 | 2997.15 |
6 quotX36 | 15 | sixty | 20 | 2508.38 | |
4/.3mm 1mm IXPE | seven quotx48 quot | 14 | 75 | thirteen | 2997.15 |
6 quotX36 | 15 | sixty | twenty | 2508.38 | |
five/.5mm | 7 quotx48 quot | ten | 50 | twenty | 2167.seventy four |
six quotX36 | twelve | 50 | 20 | 1672.25 | |
5/.5mm 1mm IXPE | seven quotx48 quot | ten | 50 | 20 | 2167.74 |
six quotX36 | 12 | fifty | twenty | 1672.74 |
Benefits:
Density | |
Products | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Expansion and contraction ratio | |
Solution | Proportion |
SPC | le0.08 |
PVC | le0.sixteen |