Tire Recycling Rubber Mulch EPT
Completely computerized squander tire recycling technique
The EPT tire recycling EPT will be managed by the PLC, all the materials will be process inside of EPTs, there is True ZERO Air pollution. one labor, one engineer can work all the EPTs, no need to run the EPTs, just handle the PLC. the EPTs can shield the EPTs, operate the EPTs and maintain the EPTs perform efficiently.
Model | Input measurement | Output size | Potential | Motor | Blades quantity | Proportions | WeigEPT |
TS-800 | fifty*50mm | 1-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
TS-1200 | 1200mm | 60*60mm | three-5T/h | two*37kw | 20pcs | 4 .8×2. 8 x 3 . 5 m | 14T |
TS-1600 | 1600mm | 50-150mm | 6-8T/h | two*45kw | 16-30pcs | 5x2x3.4m | 18T |
TS-1800 | 1800mm | fifty-150mm | seven-10T/h | 2*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
TS-2000 | 2000mm | 75-200mm | ten-15T/h | two*75kw | 20-30pcs | 6×2.4x4m | 36T |
TS-2400 | 2400mm | one hundred-200mm | 20-30T/h | 2*110kw | sixteen-24pcs | 7.4×3.2×5.2m | 56T |
2.Rasper
It is EPTly created to get rid of wire steel from tire, and process the rubber chips from tire shredEPTinto ten-30mm rubber mulch.
Design | R-315 | R-132 | R-90 | R75 | R55 | R45 |
Capacity | three-6t/h | 1.five-3t/h | one-one.5t/h | 700kg-1t/h | five hundred-700kg/h | three hundred-500kg/h |
Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
Bodyweight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
Voltage | As request | |||||
Size | ten-30mm |
3. Granulator
It is made to method the rubber mulch into one-6mm rubber granule, and individual the nylon fiber.
Product | G-90 | G-45 | G-37 |
EPT | 90kw | 45kw | 37kw |
Potential | 800-1500kg/h | five hundred-800kg/h | 300-500kg/h |
Last dimensions | one-6mm | one-6mm | one-6mm |
Weight | 5600mm | 3300mm | 2950mm |
four. Miller
It is developed to method the rubber granule into fine rubber powEPT30-120mesh as ask for
Software for illustration: