1. Title: Lake Red C / Pigment Pink fifty three: 1
Barium five-chloro-four-methyl-2-[(2Z)-two-(2-oxonaphthalen-1
-ylidene)hydrazinyl]benzenesulfonate
C. I. P. R 53: 1
CAS Quantity: 5160-two-1
EINECS: 225-935-3
C. I. No.: 15585: 1
Molecular Formulation: C34H24BaCl2N4O8S2
two. Specifacation:
Fastness:
Gentle: four
Warmth: one hundred forty
Linseed oil: 4
Drinking water: 4-5
Acid: four
Alkali: four-five
Oil absorption: le 60
Melting Stage: 343-345
3. Application:
For water dependent inks, solvent inks, offset inks and plasticsTechnical Data Sheet(TDS)
one. | Item Data | |
one) Product name | Suncolor Crimson 3354K | |
2) Color index identify | Pigment Red 53:one | |
three) Chemical variety | AZO | |
4) Molecular system | C34H24BaCl2N4O8S | |
5) CAS No. | 5160-2-1 | |
6) EU No. | 225-935-three | |
7) Relative trade identify |
2. | Actual physical Properties | |
one) PH Worth | 7-8 | |
two) Distinct gravity | one.fifty plusmn0.1 | |
three) Drinking water soluble | one.% max | |
4) Oil absorption | 45 plusmn5% | |
5) Heat steadiness | 220 Diploma C | |
six) Resistance to Drinking water (1-5) | 4-5 | |
seven) Resistance to Oil (1-5) | four | |
8) Resistance to Acid (1-5) | 4 | |
nine)Resistance to Alkali (one-5) | four-five | |
ten) LigEPT fastness (1-8) | four-five | |
11) Weather conditions fastness (1-5) | 4 | |
twelve) Migration resistance | four | |
13) #9651E | le1. |
three. | Application | |
1) Plastics | PE ,PVC | |
two) Coating | – | |
3) Inks | – | |
four) Textile paste | – | |
four. | Technical feedback | |
Purple 3354K with large heat resistance, good dispersion, which is recommended for PE ,PVC mainly. |