IB-722 Iron OXiHu (West Lake) Dis.de Black powEPTPigment
1 period High hiding and tinting toughness comma bright time period
two interval Top quality ligEPT resistance comma higher temperture resistance comma weather conditions resistance comma Alkali-resisting and so forth comma but just Dissolved only in scorching strong acid
three time period Without having oil or h2o permeability comma nontoXiHu (West Lake) Dis.c period of time
four period Mostly utilized as coloration agent comma protective agent comma coating comma primer paint and many others
In paint comma rubber comma plastic comma enamel comma development comma tyre comma home furniture comma glass comma grinding meterials comma alloy and many others period period of time period of time
Indentification Information | |||
Solution Identify | Iron OXiHu (West Lake) Dis.de Black | ||
Type | 722 | ||
Color Index No. | Pigment black eleven (77499) | ||
CAS No. | 1317-sixty one-nine | ||
Actual physical Homes | |||
Look | black powder | ||
Particle Shape | |||
Particle Measurement | .20 mum | ||
Bulk Density | .8~one.two g/cm3 | ||
Specialized Index | |||
Articles(Fe2O3+H2O) | % | ge90. | |
Shade Distinction E | (In contrast with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | le1. | |
Tinting Strength | % | ninety five~105 | |
(In comparison with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | |||
Oil Absorption | ml/100g | fifteen~25 | |
Residue on sieve(325 mesh) | % | le0.five | |
Drinking water Soluble Subject | % | le0.five | |
Volatile matter at one zero five ordmC | % | le1.5 | |
Decline of ignition(one,000oC, frac12 h) | % | le5. | |
pH price | 5~eight | ||
Terms of Shipping | |||
EPT | 25kgs/bag(coloured valve bag/craft paper compound | ||
bag/plastic woven bag lined with plastic film/), | |||
picket pallet or as purchase. | |||
Transport amp Storage | Shield against weathering / Keep in ventilated anddry spot | ||
EPT | The product is not labeled as | ||
hazardous underneath EC 1907/2006 amp EC 1272/2008. |