Large Quality Feed Additive Zinc OXiHu (West Lake) Dis.de
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
industry quality amp feed grade
Extensively employed purity: seventy two% ninety five% ninety nine% ninety nine.five% ninety nine.7%
Visual appeal: White powder, innocuous, odorless, steady unEPTnormal temperature, soluble in acid, alkali and ammonium chloride solution, insoluble in drinking water and alcohol.
Properties:
one) White powder
2) Steady unEPTnormal temperature
three) Excellent hiding EPT and coloring EPT
four) Insoluble in h2o and alcoholic beverages
5) Soluble in acid, alkali and ammonium remedy
Requirements of Zinc oXiHu (West Lake) Dis.de ZnO powder
Merchandise | Index | ||
ZnO | ninety nine.% | ninety nine.5% | 99.seven% |
Moisture (150 degC) | .3% max | .three% max | .three% max |
Soluble in h2o | .one% max | .one% max | .1% max |
Pb | .15% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Price | 6.8-seven.2 | 6.eight-seven.2 | 6.eight-7.2 |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Software of Zinc oXiHu (West Lake) Dis.de ZnO powder
We are in excellent situation to provide zinc oXiHu (West Lake) Dis.de in immediate strategy process and indirect approach process for rubber, soreness, medication, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT programs.
Crimson Seal – Tyres market, rubber footwear associated merchandise
White Seal – Animal feeds, ceramic, rust protecting paint, rubber merchandise and components, cosmetics and prescription drugs
Colloidal – Higher high quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber solution amp element, cosmetics, medicine amp pharmaceuticals
Gold Seal – High quality medicine and prescribed drugs
one. Rubber Grade/Paint Quality – Also recognized as White Seal
Parameters | Unit | Worth |
Visual appeal | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Reduction on Ignition | %(Max) | .five |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Matter Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Floor Location | m2/gm | three.five to five.5 |
two. Ceramic, Sanitaryware grade
Parameters | Unit | Worth |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
Loss on Ignition | %(Max) | .3 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Issue Insoluble in HCL | %(Max) | .ten |
Nitrogen Floor Spot | m2/gm | three.5 to five.5 |
three. Beauty Quality
Parameters | Device | Benefit |
Physical appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Decline on Ignition | %(Max) | .five |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Surface Region | m2/gm | three.five to five.5 |
Arsenic | ppm Max | twenty |
Lead | ppm Max | fifty |
four. Pharma Quality-Also recognized as Gold Seal, I.P/BP/USP Quality
Parameters | Unit | Worth |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.90 |
Loss on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .10 |
Nitrogen Area Area | m2/gm | 4. to 5.five |
Guide(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
5. Feed Grade -Also identified as Poultry grade, Animal Grade
Test Parameters | Device | Benefit |
Visual appeal | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | seventy two |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Matter Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface area Region | m2/g | four. to five.five |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Energetic Grade
Parameters | Unit | Value |
Appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
Ignition Loss | % | 25-thirty |
Large Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Distinct Area Location | m2/gm | twenty-thirty |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd requirements, we can also manufacture as per customer need. |
seven. RA Quality
Parameters | Device | Benefit |
Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
Humidity | %(Max) | 10.% |
Large Metals | Max | fifty ppm. |
Specific Surface area Spot | m2/g | 10-15 |
Be aware:- Zinc OXiHu (West Lake) Dis.de RA Quality is mainly utilized as a filler in minimal expense Rubber, Plastic Things. |
Solution image and Package deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Support For You
1. Sample of EPTium dioXiHu (West Lake) Dis.de can be presented with totally free cost.
two. We have full stock and can produce within limited time.
3. OEM orEPTare recognized, Any variety of brand printing or layout are available.
4. Excellent Good quality + Manufacturing facility Cost + Rapid Reaction + Reliable Services, is what we are trying ideal to offer you.
5. All of our items are generate by our expert workman and we have our large-operate-result overseas trade team, you can absolutely believe our provider.
six. We have numerous several years encounter for export, we cherish each and every orEPTfrom our honor.
Contact Us Now!
If you are intrigued in any of our merchandise or solutions, you should really feel totally free to make contact with us. We ensure that any of your requirements will be get prompt attention and greatest initiatives from our aspect usually.