Higher Cost Overall performance Chlorinated Paraffin 70
1.Complex Index
Solution | CHLORINATED PARAFFIN 70 | Application | FLAME RETARDANT | |
BATCH NO. | CXCP1706211 | Check Date | JUNE 23, 2016 | |
Matter | STHangZhouRD Value | Measured Value | ||
SAMPLING Simple Variety | 5MT | 10g*seven | ||
Visual appeal | WHITE TO PALE YELLOW POWEPT | PALE YELLOW POWEPT | ||
CHLORINE Articles (%) | sixty eight~seventy two | 70.9 | ||
SOFTENING Position ( ordmC) | ge90 | 91 | ||
THERMAL Steadiness INDEX (%) | le0.thirty | .twenty five | ||
DEPTMPOSITION TEMPERATURE ( ordmC) | ge170 | 174 | ||
FINENESS (twenty MESH SIEVE PASSING Rate) | ge99 | twenty MESH Handed | ||
Hangzhou everpower4 (CARBON TETREPTIDE) | NONE | NONE |
2.Software
(1) Used as a secondary plasticizer in PVC Resins,Plasticizers ExtenEPTin synthetic rubber,Chlorianted Rubber,Nitrocellulose Polystyrene and so on….
(2) Employed as EPT Retardant Additive in the producer of Rubber Conveyer Belt,FR Coating (Paint),Cable Supplies…..
three.Deal, transportation and storage
Package deal: 25kg/craft bag on pallet,eighteen metric ton for each 20’container
Transportation: the product is not harmful 1, which ought to be safeguarded from damp, rainfall and package deal damage in transportation.
Storage: at dry warehouse with good ventilation.