Manufacturing unit Provide pharmaceutical quality calcium carbonate cost
Calcium carbonate Specification
Merchandise: CALCIUM CARBONATE CACO3 | ||
Characteristics | Makes use of | |
Natural, Untra-wonderful Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
created from very higher purity limestone by | Coated for Grasp batch, | |
CHEMICAL Analysis OF THE Uncooked Materials | ||
COMPOUND | Price | |
Calcium Carbonate – CaCO3 | gt ninety eight% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Properties OF Uncooked Materials | ||
Density | two.7g/cm3 | |
Hardness | 2.7-three Moh | |
Reduction on Ignition | forty three.eighty% min | |
Complex Information OF THE Made Substance | ||
Humidity | .two% max | |
PH Worth | eight-9 | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | 96.5% Min | |
EPTness | ninety five.5% Min | |
Coated stearic acid ratio | one.two% | |
Certain Gravity | .75g/cm3 |
Calcium carbonate Applications:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling material
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Business
- Glass Market
- Meals and pharmaceutical business
Large calcium carbonate
Large calcium carbonate also called floor calcium carbonate, is created by all-natural exceptional calcite, which has high purity and whiteness. The size ranges from unEPT400 mesh which is referred to as primary merchandise, to 3000 mesh or above, based on your requirement.
Heavy (Floor) Calcium Carbonate is extensively utilised as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, every day chemical, ceramics, adhesives and ink business.
Precipitated light calcium carbonate specification
Examination objects | Precipitated light-weight calcium carbonate |
CS-1005 | |
CaCO3% ge | 98 |
PH | 8.-ten. |
HCL insoluble % le | .1 |
Moisture % le | .1 |
Particle dimensions D50 um | 9 |
Fe material % le | .08 |
Mn content % le | .006 |
a hundred twenty five mum display screen % le | |
forty five mum screen % le | .2 |
Whiteness (R457)% ge | ninety five |
Oil absorption ml/100g le | 54 |
Physical appearance | White powder |
Calcium carbonate actual physical house Specification
Objects | Specification | Outcome |
Assay | 98.~a hundred.5% | ninety nine.fifty five% |
Physical appearance | White or off-white powder | Conforms |
HCl insoluble | le0.twenty% | .06% |
Free alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Decline on drying | le2.% | .13% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |