We produce and promote 100 comma000MT 200 meshes to five comma000 meshes talc powEPTeach yr periodhigh whiteness and large purity time period
Our solution has the status of higher whiteness and substantial purity period The talc powEPTis extensively utilized in distinct EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foodstuff comma pharmaceutical and ceramics time period
EPT amp Supply
EPT Particulars colonas essential
Shipping and delivery Depth colon 21 days
Specifications
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-9
Molecular system colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
Item solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-85 |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | 8 period5~10 period5 | eight period5~10 period5 | 8 period5~10 period5 | eight period5~ten period5 | eight period5~10 period5 | eight period5~10 period5 |
Absorption lparml sol100g rpar | 44 | 40 | 40 | forty four | 40 | 40 |
Dimension lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Regular particle dimension lpar mum rpar |
3 period5 | five | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps specifications
Specification | Grade A plus | Quality A | Grade B | Grade C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~90 |
LOI lpar percnt rpar | six~7 | 6~seven | six~7 | 6~seven |
PAPER Creating Quality TALC POWEPT | Special grade | Fist quality | 2nd quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | 92 | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
CaCO3 percnt le | 1 period00 | 1 period50 | two period00 | four period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | 7-eight period5 | eight period5-nine period5 | ||
Moisture percnt le | period5 | period5 | period5 | period5 |
L periodO periodI period of time lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
Use and tear lparcooper internet rpar mg percnt le | 80 period0 | one hundred period0 | — | |
Oil-absorbed | 20 period0-50 period0 | |||
Passing by way of lpar45 mum rpar percnt geq | 98 |
Plastic quality EPTlc powder
Products | HS-PL-1 | HS-PL-two | HS-PL-three | HS-PL-four | HS-PL-five |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | eighty three period0 pm3 period0 | 83 period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | 45 | 45 | forty five | forty five |
MgO geq lpar percnt rpar | thirty | thirty | thirty | 30 | 30 |
D50 mum | 12 pm3 | twelve pm3 | thirteen pm2 | 17 pm3 | 12 pm2 |
Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
Software | Tubing utilization | Portray use |
EPTlc for automobile
Objects | HS-AU-1 | HS-AU-2 | HS-AU-three | HS-AU-four | HS-AU-five | HS-AU-6 | HS-AU-seven |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | sixty | 60 | 60 | sixty | sixty | 60 |
MgO geq lpar percnt rpar | 30 | thirty | thirty | 30 | thirty | thirty | 30 |
D50 mum | three pm0 period5 | four pm0 period5 | five pm0 period5 | seven pm0 period5 | eight pm0 period5 | 4 pm0 period5 | 5 pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Application | Car components commaautomobile painting |
EPTlc for engineering plastics
Objects | HS-EP-one | HS-EP-two | HS-EP-3 | HS-EP-four | HS-EP-five | HS-EP-6 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | ninety five period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 55 | 60 | sixty | sixty | sixty | 60 |
MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | 30 | thirty |
D50 mum | twelve pm3 | 12 pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Programs | Engineering plastic EPT |