Cosmetics Grade Substantial Good quality Nano Zinc OXiHu (West Lake) Dis.de
properties:
1. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, secure nature unEPTnormal temperature.
two. insoluble in drinking water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a sort of white pigment, also named zinc white. When heated, it will flip to yellow, but right after cooling down, it nevertheless flip again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
Molecular formula | ZnO |
Molar mass | eighty one.408 g/mol |
Physical appearance | White solid |
Odor | odorless |
Density | five.606 g/cm3 |
Melting stage | 1975 degC (decomposes)[one] |
Boiling position | 2360 degC |
Solubility in drinking water | .16 mg/100 mL (30 degC) |
Band hole | 3.three eV (immediate) |
Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO ninety nine.7% | ZnO ninety nine.8% | ZnO ninety nine.9% |
Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
As le | — | — | .0005 | .0005 |
Manganese (Mn) % le | .0001 | .0001 | — | — |
Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
Reduction On Ignition % le | .two | .two | — | — |
Water Insoluble Substance % le | .two | .1 | — | — |
Risky a hundred and five degC % le | .four | .three | .three | .3 |
Sieve Residue (45um mesh ) % le | .1 | .1 | .one | .one |
Floor Region % ge | 45 | 50 | 60 | sixty |
Oil Absorption g/100g le | — | fourteen | — | — |
Reducing EPT (in comparison with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Software
Employed as white dyestuff and utilised in printing amp dyeing , paper, match and medication industry.
Employed in rubber market as vulcanization activator, reinforecement agent and coloring agent of organic rubber, artificial rubber and latex.
Utilized in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, and so on.
Utilised for making electron laser materials, flurescent powder, forage additives, catalysts, magnetic supplies.
EPT details:
Storage: Stockpiled at the ventilated location, avoiding rain, moisture and insolation. Remember to handle with care to avert bag damage, shop absent from toXiHu (West Lake) Dis.c substances.
EPT: Web 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two many years