corrugated rubber conveyor belt/ chervon conveyor belt
Polyester core conveyer belt is a multi-layer polyester canvas bonded collectively by a particular way, from best to bottom coverage of large energy, excellent wear-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of tiny and medium-sized block, powder, granular and other components.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
2.Features:
Good fleXiHu (West Lake) Dis.bility, groove formation home and value-effective. It is mostly employed to transportation powder,small and medium granular or considerably less donning components at frequent temperature.
3.Software:
Applicable to EPT-distance, higher capacity, substantial-velocity delivery of resources unEPTthe situations.
Employed in mining, quarries, chemical EPTs, architectural business and and many others.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Power series (N/mm) | Include Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Leading | Bottom | mm | m | ||
EP80 | .sixty | one hundred sixty | 240 | 320 | 400 | 480 | two.–eight | –four.5 | 400-2500 | le300 |
EP100 | .75 | 200 | 300 | four hundred | five hundred | 600 | ||||
EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | 400 | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
EP250 | one.25 | five hundred | 750 | a thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: