4mm Thick .5mm Use Layer Plastic Creating Content Marble Tile Plank Spc Simply click Vinyl Flooring
Width: | 305mm 12inch | Thickness: | 4mm |
Put on Layer: | .3mm, .5mm,.7mm | Advantage: | Waterproof, Anti-flaming, Anti-friction |
Materials: | a hundred% Virgin | Size | 610mm 24inch |
Surface Complete ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, etc |
quotSPC quot —- refers to a reliable vinyl composite material, which is mainly composed of normal calcium carbonate powEPTand high-good quality polyvinyl chloride composite flooring decoration material. It is a new content that is gaining reputation in the EPT marketplace. The surface of the floor can be designed in distinct designs to fit all sorts of decoration types. The blend of the four-roll calendering shade film attractive layer and the wear layer can make our flooring efficiency much better and effectively extends the working existence of the merchandise.
one.EPTCoating: Shields the solution and permits effortless cleansing and treatment.
two.Put on Layer: Promise quite high durability and is the foundation for the classification in the corresponding application locations.
three.Decor Movie: Offers the item a special design.
4.SPC Main: Gives elasticity and balance.
5.Click Program: Effortless and rapidly set up, no want glue.
Application
Home, Business office, Faculty, Grocery store, Restaurant, Hotel, Healthcare facility, Airport, Station, EPTrtainment Venue, and so forth.
Gain:
1-) Enviroment-pleasant, no Plasticizer
two-) Best quality
3-) Good cost
4-) Effortless to move, set up and change
five-) Anti-slip
6-) Lifelike coloration
7-) Quick supply
eight-) EPT lifetime
9-) With click method, not need glue
ten-) LigEPT weigEPT and beautiful
eleven-) water proof
12-) Fireproof
thirteen-) Wear resistant
fourteen-) Dimensions is really steady
15-) Loading far more amount than ceramic tile and wooden flooring
Simple Data
Identify | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | four.0mm,five.0mm five.5mm or tailored | |
Use layer thickness | .3mm, .5mm .7mm as regular | |
Surface area Texture | Veneer (Tough/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
Complete | EPT(Matt, Semi-Matt) | |
Set up | Click on method, Free lay, Dry back/Glue down | |
Guide time | one Thirty day period | |
Dimension | Inch | mm |
(Or Tailored) | 7 quot * 36 quot | 180×915 |
7 quot * 48 quot | 180×1220 | |
9 quot * 36 quot | 230X915 | |
9 quot * 48 quot | 230X1220 | |
12 quot * 24 quot | 305X610 |
EPT and Delivery
Thickness/Wear Layer thickness | Dimension | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
four/.3mm | 7 quotx48 quot | 14 | 75 | 13 | 2997.fifteen |
six quotX36 | 15 | 60 | 20 | 2508.38 | |
four/.3mm 1mm IXPE | seven quotx48 quot | 14 | seventy five | thirteen | 2997.15 |
six quotX36 | fifteen | sixty | twenty | 2508.38 | |
5/.5mm | 7 quotx48 quot | ten | 50 | 20 | 2167.74 |
six quotX36 | 12 | fifty | 20 | 1672.25 | |
5/.5mm 1mm IXPE | seven quotx48 quot | ten | 50 | 20 | 2167.seventy four |
6 quotX36 | twelve | 50 | twenty | 1672.seventy four |
Advantages:
Density | |
Items | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Expansion and contraction ratio | |
Merchandise | Percentage |
SPC | le0.08 |
PVC | le0.sixteen |